| Originating department: | Risk Management |
| Company Circular No: | LCH.Clearnet Ltd Circular No 2705 |
| Service Circular No: | EquityClear Circular No 171 |
| Date: | 22 October 2010 |
| To: | All EquityClear Clearing Members |
LCH.Clearnet Limited (LCH) would like to advise its members that from 1 November 2010, there will be a change to the parameters used in the ERA margin algorithm.
The changes to the algorithm are identified in the table below.
ERA Margin Parameter | Current Value | New Value |
Discarded portfolio losses | 2 | 0 |
| Averaged portfolio losses | 4 | 5 |
| Risk coefficient | 1.4 | 1.3 |
Members requiring further information should contact the Equities Risk team at equityrisk@lchclearnet.com.
Christopher Jones
Director and Head of Risk Management