| CTC, PTC, STC | $7 per lot |
| CTO, PTO, STO | $7 per lot |
| HTC, HTO | $5 per lot |
| C3E | $8 per lot |
| C4E | $5 per lot |
| C5E | $4 per lot |
| C7E | $5 per lot |
| P1A, P2A, P3A, P1E, P2E, P3E | $8 per lot |
| S7 | $7 per lot |
| BDI | $1 per lot |
| TD3, TD5, TD19, DD3, DD5, D19 | $4 per lot |
| TD7, DD7 | $2 per lot |
| TC2, DC2 | $5 per lot |
| TC4, TC6, DC6 | $4 per lot |
TC5 No cash settlement fees are charged for any LCH EnClear contracts.
| $6 per lot |
In addition, the following discounts will be applied to client accounts
| Incremental monthly client volumes | Discounts on headline rates |
| From 0-1499 lots | na |
| From 1500-2499 lots | 15% |
| From 2500-4999 lots | 30% |
| From 5000-7499 lots | 40% |
| From 7500-9999 lots | 50% |
| From 10000-14999 lots | 75% |
| From 15000-19999 lots | 85% |
| From 20000-24999 lots | 90% |
| Over 25000 lots | 95% |
06/01/2012 - EnClear Margin Rate Circular
01 February - Volumes
01 February - Products
25 January - Iron Ore - Fees and Margins
16 January - Launch of LCH EnClear OTC clearing service for Iron Ore Options
11 January - Launch of new $/tonne wet freight contracts