Business Streams

LCH.Clearnet Ltd

 
Risk Operations+ 44 (0) 20 7426 7520
Business Operations 
Commodities & Energies+ 44 (0) 20 7426 7689 
Equity Derivatives+ 44 (0) 20 7426 7688 
EquityClear+ 44 (0) 20 7426 7601 
London Metal Exchange+ 44 (0) 20 7426 7689 
RepoClear+ 44 (0) 20 7426 7660 
SwapClear+ 44 (0) 20 7426 7688
Treasury Operations+ 44 (0) 20 7426 7505 
Static Data+ 44 (0) 20 7426 7444 
IT Support+ 44 (0) 20 7426 7200
  

LCH.Clearnet SA

 
Risk Operations+33.(0)1.70.37.65.45
Business Operations 
Derivatives+33.(0)1.70.37.67.33
Cash OTC+33.(0)1.70.37.65.16
Cash+33.(0)1.70.37.65.32
IT Support+33.(0)1.70.37.66.00