| API 2 Coal Swap Contract (AA2) | $5 per lot* |
| API 4 Coal Swap Contract (AA4) | $5 per lot* |
| API 2 cif ARA Coal Option Quarter Contract (A2Q) | $15 per lot |
| API 2 cif ARA Coal Option Calendar Contract (A2C) | $60 per lot |
| API 4 fob Richards Bay Coal Option Quarter Contract (A4Q) | $15 per lot |
| API 4 fob Richard Bay Coal Option Calendar Contract (A4C) | $60 per lot |
*There is a fee holiday until 7th September 2012
| AA2 | $5,000 per lot |
| AA4 | $4,500 per lot |
| A2Q | $5,000 per lot |
| A2C | $5,000 per lot |
| A4Q | $4,500 per lot |
| A4C | $4,500 per lot |
Click here for more detailed information about margins, including offsets